G&G GM3310DW - Mono Printer
BD84.55 تشمل ضريبة القيمة المضافة
G&G P2022W - Mono Printer
BD40.91 تشمل ضريبة القيمة المضافة
G&G GM2010CDW – Color Printer
BD124.55 تشمل ضريبة القيمة المضافة
Print Technology – Color Laser Multifunction
Print Speed – 20 ppm (A4) / 21 ppm (Letter)
Operation Panel – 3.5‑inch color touch screen
Copy Resolution – Up to 600 × 600 dpi (flatbed / ADF)
الوصف
| Category | Specification |
| Model / Type | GM2010CDW — Color Laser Multifunction (Print / Copy / Scan) |
| Print Speed | 20 ppm (A4) / 21 ppm (Letter) |
| First Page Out Time | Black: ~10 s / Color: ~12 s |
| Maximum Monthly Duty Cycle | 60,000 pages |
| Recommended Monthly Volume | ~1,500 pages |
| Print Language / Emulation | GDI |
| Processor Speed | 833 MHz |
| Memory (Standard) | 512 MB DDR4 |
| Operation Panel | 3.5‑inch color touch screen |
| Connectivity / Interfaces | USB, Network (Ethernet), WiFi, WiFi‑Direct, G&G App support |
| Duplex (2‑sided Printing) | Automatic duplex color printing |
| Copy Speed | 20 cpm (A4) / 35 cpm (Letter) |
| First Copy Out Time | Flatbed: < ~17 s; ADF: < ~18 s |
| Copy Resolution | Up to 600 × 600 dpi (flatbed / ADF) |
| Maximum Copy Pages per Job | 99 pages |
| Copy Scaling / Zoom | 25% – 400% |
| Special Copy Features | ID Copy, Receipt Copy, N‑up, Clone Copy |
| Scanner Technology / Type | CIS (Contact Image Sensor), flatbed + ADF |
| ADF Capacity | 50 pages (80 g/m²) |
| Scan Resolution | ADF: up to 600 × 600 dpi; Flatbed: up to 1,200 × 1,200 dpi |
| Maximum Scan Size | Flatbed: 216 × 297 mm / ADF: up to 216 × 356 mm |
| Scan Destinations | USB, Email, FTP, PC |
| Paper Input Capacity | 250 sheets |
| Multipurpose Tray | 1 sheet |
| Paper Output Capacity | 100 sheets (A4 / 70 g) |
| Supported Media Types | Plain, Colored Paper, Cardstock, Labels, Envelopes, Glossy, Heavy, Recycled, etc. |
| Supported Media Sizes | A4, A5, A6, JIS B5, ISO B5, Letter, Legal, Executive, Folio, envelopes (various), custom sizes 96 × 148 mm up to 216 × 356 mm |
| Media Weights | Standard Tray: 60‑105 g/m²; Multipurpose Tray: 60‑200 g/m²; Duplex: 70‑105 g/m² |
| Toner / Consumables | GT201K (Black), GT201C/C/M/Y (Cyan, Magenta, Yellow) — capacities vary (e.g. black ~1,500 pages) |
Shipping
معلومات إضافية
| BRAND |
G&G |
|---|
مراجعات (0)
كن أول من يقيم “G&G GM2010CDW – Color Printer” إلغاء الرد
المزيد من المنتجات


المراجعات
لا توجد مراجعات بعد.