“Goldline 55 Inch UHD Android Smart TV” has been added to your cart. View cart
“Goldline 55 Inch UHD Android Smart TV” has been added to your cart. View cart
HSM Shredder - Cross cut P-4 - ShredStar X 15
BD110.91 Inc. VAT
TOSHIBA e-Studio 220 CS Multifunction Printer
BD212.73 Inc. VAT
HSM Shredder – Strip cut P-2 – PURE 420 (3.9)
BD238.18 Inc. VAT
Cut Type & Security Level – Strip Cut Level P-2 (DIN 66399 E-2 / O-2 / P-2 / T-2)
Sheet Capacity Up to 20 sheets per pass (80g/m2)
Shreddable Materials Paper, staples, paper clips, credit cards, CDs/DVDs
Cut Size 3.9mm
SKU:
PURE 420 (3.9)
Categories: Document Shredders, Home, Office
Description
| Specification | Details |
| Model | HSM Pure 420 (Strip Cut, P-2) |
| Shredder Series | Pure Series (Office) |
| Cut Type & Security Level | Strip Cut – Level P-2 (DIN 66399 E-2 / O-2 / P-2 / T-2) |
| Sheet Capacity | Up to 20 sheets per pass (80g/m2) |
| Shreddable Materials | Paper, staples, paper clips, credit cards, CDs/DVDs |
| Cut Size | 3.9mm |
| Shredding Speed | 12.8 ft/min (~3.9 mm per cut) |
| Throat Width (Feed Opening) | ~9.5 in (240 mm) |
| Bin Capacity | 9.2 gallons |
| Run Time | Continuous (no auto-shutoff needed) |
| Power Consumption | 500 W (120 V, 60 Hz) or 610 W (220–240 V, 50 Hz) |
| Voltage / Frequency | 120 V / 60 Hz (US) or 220–240 V / 50 Hz (intl) |
| Weight | ~39.7 lb (≈18 kg) |
| Dimensions (W × D × H) | ~15.6″ × 11.5″ × 24.5″ (≈397 × 293 × 621 mm) |
| Country of Manufacture | Germany |
| Features | Auto start/stop, anti-jam, overload protection, casters, standby power saving, lifetime warranty on cutting rollers |
Shipping
Additional information
| BRAND |
HSM |
|---|
Reviews (0)
Be the first to review “HSM Shredder – Strip cut P-2 – PURE 420 (3.9)” Cancel reply
More Products



Reviews
There are no reviews yet.