Toshiba e-STUDIO 2822AF Multifunction Printer BD297.27 Inc. VAT
HSM Pure 630 document shredder 4.5 x 30 mm BD552.73 Inc. VAT
TOSHIBA e-STUDIO 409 Multifunction Printer
BD212.73 Inc. VAT
Type A4 Mono Multifunction Printer (MFP)
Functions – Print, Copy, Scan, Fax
Print Speed – Up to 40 pages per minute (A4)
First Print/Copy Out TimeApproximately 5.9 seconds
Print ResolutionMax. 2400 x 600 dpi
Description
| Category | Specification |
| Type | A4 Monochrome Multifunction Printer (MFP) |
| Functions | Print, Copy, Scan, Fax |
| Print Speed | Up to 40 pages per minute (A4) |
| First Print/Copy Out Time | Approximately 5.9 seconds |
| Warm-Up Time | Approximately 9 seconds (from power save mode) |
| Print Resolution | Max. 2400 x 600 dpi |
| Scan Speed | Simplex: Mono: Up to 46 ipm / Color: Up to 20 ipm (300 dpi)<br>Duplex: Mono: Up to 92 ipm / Color: Up to 40 ipm (300 dpi) |
| Scan Resolution | Monochrome: Max. 1200 x 1200 dpi (via platen)<br>Color: Max. 600 x 600 dpi |
| Document Feeder | 50-sheet Single-pass Duplex Automatic Document Feeder (DSDF) |
| Paper Capacity | Standard: 350 sheets (1x 250-sheet cassette + 100-sheet bypass)<br>Maximum: 900 sheets (with optional cassette) |
| Control Panel | 7.2 cm (2.8″) Color LCD Touch Panel |
| Memory | 512 MB (Standard) |
| Interface | High-speed USB 2.0, Gigabit Ethernet (10/100/1000Base-T)<br>Optional: Wireless LAN (IEEE802.11 ac/a/b/g/n) |
| Supported Systems | Windows, Mac OS X, Linux/Unix, Novell NetWare, Citrix, SAP |
| Mobile Printing | AirPrint, Mopria Print Service, e-BRIDGE Print & Capture App |
| Dimensions (WxDxH) | 411 x 366 x 339 mm |
| Weight | Approximately 12.8 kg |
| Power Consumption | Max. 700W |
| Security Features | Private print, IP/Port filtering, SNMPv3, SSL, IPsec, 802.1x authentication, Non-volatile memory wipe |
Shipping
Additional information
| BRAND | Toshiba |
|---|
Reviews (0)
Be the first to review “TOSHIBA e-STUDIO 409 Multifunction Printer” Cancel reply
More Products

Reviews
There are no reviews yet.