TOSHIBA e-STUDIO 330 AC - Multifunction Printer BD560.91 Inc. VAT
TOSHIBA e-STUDIO 409 Multifunction Printer BD212.73 Inc. VAT
Toshiba e-STUDIO 2822AF Multifunction Printer
BD297.27 Inc. VAT
Type A4 Mono Multifunction Printer (MFP)
Print ResolutionMax. 2400 x 600 dpi (with smoothing)
Paper CapacityStandard: 300 sheets (1x 250-sheet cassette + 50-sheet bypass)
Dimensions (WxDxH)390 x 540 x 505 mm
Weight Approximately 26.5 kg (2822AM) / 28.5 kg (2822AF)
Description
| Category | Specification |
| Model | Toshiba e-STUDIO 2822AF |
| Type | A4 Monochrome Multifunction Printer (MFP) |
| Functions | Print, Copy, Scan <br> e-STUDIO 2822AF only: + Fax |
| Print & Copy Speed | A4: Up to 28 pages per minute <br> A3: Up to 14 pages per minute |
| First Copy Out Time | Approximately 6.4 seconds |
| Warm-Up Time | Approximately 18 seconds |
| Print Resolution | Max. 2400 x 600 dpi (with smoothing) |
| Scan Speed | Monochrome: Up to 25 ipm (at 300 dpi) <br> Color: Up to 18 ipm (at 300 dpi) |
| Scan Resolution | Max. 600 x 600 dpi |
| Document Feeder | 50-sheet Reversing Automatic Document Feeder (RADF) |
| Paper Capacity | Standard: 300 sheets (1x 250-sheet cassette + 50-sheet bypass) |
| Paper Sizes | Cassette: A4 only <br> Bypass: A5R-A3, B5, B4, A4, A3 |
| Memory | 512 MB |
| Interface | 10/100 Base-T Ethernet, High-Speed USB 2.0 <br> Optional: Wireless LAN (IEEE802.11 b/g/n) |
| Dimensions (WxDxH) | 390 x 540 x 505 mm |
| Weight | Approximately 26.5 kg (2822AM) / 28.5 kg (2822AF) |
| Security Features | 100 Department Codes, IP and MAC address filter, SSL support |
| Power Consumption | Max. 1.5 kW |
Shipping
Additional information
| BRAND | Toshiba |
|---|
Reviews (0)
Be the first to review “Toshiba e-STUDIO 2822AF Multifunction Printer” Cancel reply
More Products

Reviews
There are no reviews yet.