G&G P2022W - Mono Printer
BD40.91 Inc. VAT
Mitsubishi MS-GS24VA 2.0 Ton – Air Conditioner
BD336.36 Inc. VAT
Mitsubishi MS-CP18VA – 1.5 Ton Air Conditioner
BD295.45 Inc. VAT
Mitsubishi MS-CP18VA – 1.5 Ton
6 star rating – Super Silent
Cooling Capacity – 18,000 BTU/hr
4 Mtr Pipe included with the A/C
Description
| Specification | Details |
| Model | MS-CP18VA |
| Type | Wall-Mounted Split AC |
| Cooling Capacity | .28 kW (≈1.5 Tons, ≈18,000 BTU/hr) |
| Refrigerant | R410A |
| Airflow Rate | 652 CFM (308 L/s) |
| Indoor Unit Dimensions (H × W × D) | 325 × 1,100 × 238 mm |
| Outdoor Unit Dimensions (H × W × D) | 525 × 800 × 285 mm |
| Indoor Unit Weight | 16 kg |
| Outdoor Unit Weight | 40 kg |
| Indoor Noise Level | 46 dB(A |
| Outdoor Noise Level | 53 dB(A) |
| Compressor Type | Standard Rotary |
| Refrigerant Piping Sizes | Gas pipe: 5/8 in; Liquid pipe: 1/4 in |
| Special Features | Econo Cool, Powerful Cool mode, Nano Platinum Filter, Auto Restart, Grooved Piping |
| Power Supply (Outdoor) | Single-phase, 220–230–240 V |
| Power Input (Indoor) | 0.062 kW (62 W); Running Current: 0.53 A |
| – Outdoor | 57 dB(A) |
Shipping
Additional information
| BRAND |
Mitsubishi Electric |
|---|
More Products
