“Bonsaii S120-C 8-Sheet Strip-Cut” has been added to your cart. View cart
TOSHIBA-DYNABOOK LAPTOP - TECRA A60-M - ULTRA 5
BD280.91 Inc. VAT
TOSHIBA-DYNABOOK LAPTOP - SATELLITE Pro C50-K
BD247.27 Inc. VAT
TOSHIBA-DYNABOOK LAPTOP – TECRA A40-M
BD272.73 Inc. VAT
Model – Dynabook TECRA A40-M
Processor – Intel Core Ultra 7 225U (12-core, 12MB Cache)
Memory (RAM) 8 GB DDR5 SDRAM (5600 MHz)
Storage 512 GB PCIe NVMe SSD
SKU:
TECRA A40-M - PNM20E-001001AR
Categories: Computers & laptops, Home, Office
Description
| Category | Specification |
| Model | Dynabook TECRA A40-M |
| Part Number | PNM20E-001001AR |
| Processor | Intel Core Ultra 7 225U (12-core, 12MB Cache) |
| Operating System | NO OS |
| Memory (RAM) | 8 GB DDR5 SDRAM (5600 MHz) |
| Storage | 512 GB PCIe NVMe SSD |
| Graphics | Integrated Intel Graphics |
| Display | 14.0-inch WUXGA (1920 x 1200) IPS Anti-glare Display |
| Ports | 2 x USB 3.2 Gen 2 Type-C (Thunderbolt 4, Power Delivery, DisplayPort), 2 x USB 3.2 Type-A, 1 x HDMI 2.1, 1 x RJ-45 (Ethernet), 1 x Headphone/microphone combo jack, 1 x MicroSD card reader |
| Connectivity | Wi-Fi 6E (802.11ax), Bluetooth 5.3 |
| Webcam | 5MP HD Webcam with privacy shutter and IR for face authentication |
| Audio | Stereo speakers with DTS® Audio Processing, dual array microphones with AI noise reduction |
| Keyboard | Frameless, spill-resistant, backlit tiled keyboard with numeric keypad and Microsoft Copilot key |
| Battery | 4-cell, 60 Whr Lithium-Ion Polymer |
| Power Adapter | 65W AC Adapter |
| Dimensions (WxDxH) | 31.32 cm x 22.09 cm x 1.99 cm |
| Weight | Starting at 1.39 kg (3.06 lbs) |
| Chassis | Polycarbonate, ABS, designed to pass MIL-STD-810H military standards |
| Security | Trusted Platform Module (TPM) 2.0, Security lock slot, Webcam shutter slider, Intel® Authenticate |
Shipping
Additional information
| BRAND |
Toshiba ,Dynabook – Toshiba |
|---|
Reviews (0)
Be the first to review “TOSHIBA-DYNABOOK LAPTOP – TECRA A40-M” Cancel reply
More Products















Reviews
There are no reviews yet.